AIDef:Action/PlayerActionClimb: Difference between revisions

imported>WiseHorror
imported>WiseHorror
 
Line 10: Line 10:
| RayCastOffsetY || Float ||  ||  
| RayCastOffsetY || Float ||  ||  
|-
|-
| EndGroundAngle || Float ||  ||  
| EndGroundAngle || Float ||  || The angle at which Link will stop climbing and try to stand up. Doesn't make Link be able to actually stand up.
|-
|-
| BodyFixedOffset || Float ||  ||  
| BodyFixedOffset || Float ||  ||  
Line 30: Line 30:
| StaminaDownAlways || Float ||  || Amount of stamina that is constantly drained while climbing.
| StaminaDownAlways || Float ||  || Amount of stamina that is constantly drained while climbing.
|-
|-
| StaminaDownTriggerJump || Float ||  ||  
| StaminaDownTriggerJump || Float ||  || Amount of stamina drained from jumping while climbing.
|-
|-
| StaminaDownWait || Float ||  ||  
| StaminaDownWait || Float ||  || Constant stamina drain when stationary while climbing.
|-
|-
| ForceStartMoveVelYMin || Float ||  ||  
| ForceStartMoveVelYMin || Float ||  ||  
Line 44: Line 44:
| ChageJumpLevel2Frame || Int ||  ||  
| ChageJumpLevel2Frame || Int ||  ||  
|-
|-
| StaminaDownScaleInRain || Float ||  ||  
| StaminaDownScaleInRain || Float ||  || Stamina draining multiplier while climbing during rain.
|-
|-
| StaminaScaleTriggerJumpLv1 || Float ||  ||  
| StaminaScaleTriggerJumpLv1 || Float ||  ||  
Anonymous user