2
edits
imported>BravelyPeculiar |
m (re-did a link) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 46: | Line 46: | ||
* 0: random | * 0: random | ||
* 1: use the position of the source actor | * 1: use the position of the source actor | ||
* 2: random? {{check}} | * 2: random? (possibly "be upright regardless of source actor's position" [NEEDS CONFIRMATION] see [https://discord.com/channels/316759222207643649/316759722608951296/1236354191820329020 this discord thread]) {{check}} | ||
|- | |- | ||
|OccurrenceSpeedType | |OccurrenceSpeedType | ||
Line 71: | Line 71: | ||
|- | |- | ||
|Normal | |Normal | ||
| | |Used when no other table's conditions are met | ||
|- | |- | ||
|Normal2 | |Normal2 | ||
Line 107: | Line 107: | ||
|- | |- | ||
|ElectricArrow | |ElectricArrow | ||
|If enemy is using | |If enemy is using shock arrows | ||
|- | |- | ||
|ElectricArrow2 | |ElectricArrow2 | ||
Line 129: | Line 129: | ||
|BombArrow_A4 | |BombArrow_A4 | ||
|... | |... | ||
|} | |||
Normal Drops | |||
{| class="wikitable" | |||
!Table name | |||
!Description | |||
|- | |||
|Normal | |||
|Actor dies via normal means. | |||
|- | |||
|Iced | |||
|Actor dies whilst frozen. | |||
|- | |||
|Electronic | |||
|Actor dies whilst electrocuted. | |||
|- | |||
|Burnout | |||
|Actor dies whilst on fire. | |||
|- | |||
|Boiled | |||
|Actor dies when in hot water. | |||
|} | |} | ||
[[Category:File extensions]] | [[Category:File extensions]] | ||
[[Category:File extensions (AAMP)]] | [[Category:File extensions (AAMP)]] | ||
[[Category:Actor parameter files]] | [[Category:Actor parameter files]] |
edits