14
edits
Owen-Splat (talk | contribs) m (Added every Type-A number that I was able to confirm through the event flowcharts) |
Owen-Splat (talk | contribs) (Added Type-C numbers (Warashibe itemTypes)) |
||
Line 3: | Line 3: | ||
*Type-A numbers are used as itemTypes for the Inventory.HasItem event query<ref>HasItem query handler @ {{addr|a=0x7100819A70|ver=1.0.0}}</ref>. | *Type-A numbers are used as itemTypes for the Inventory.HasItem event query<ref>HasItem query handler @ {{addr|a=0x7100819A70|ver=1.0.0}}</ref>. | ||
*Type-B numbers are used as itemTypes for the Inventory.AddItem, RemoveItem and GenericItemGetSequence event actions <ref>Item ID translating function @ {{addr|a=0x7100819A70|ver=1.0.0}}</ref>. | *Type-B numbers are used as itemTypes for the Inventory.AddItem, RemoveItem and GenericItemGetSequence event actions <ref>Item ID translating function @ {{addr|a=0x7100819A70|ver=1.0.0}}</ref>. | ||
*Inventory.SetWarashibeItem | *Type-C (see 2nd table) are used as itemTypes for the Inventory.SetWarashibeItem event actions. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 174: | Line 174: | ||
|117||?||-||PanelDungeonPlusChip||627||ItemPanelDungeonPlusChip||BGM_FANFARE_ITEM_GET|| ||True | |117||?||-||PanelDungeonPlusChip||627||ItemPanelDungeonPlusChip||BGM_FANFARE_ITEM_GET|| ||True | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Type-C | |||
!Name | |||
|- | |||
|0 | |||
|None | |||
|- | |||
|1 | |||
|YoshiDoll | |||
|- | |||
|2 | |||
|Ribbon | |||
|- | |||
|3 | |||
|DogFood | |||
|- | |||
|4 | |||
|Bananas | |||
|- | |||
|5 | |||
|Stick | |||
|- | |||
|6 | |||
|Honeycomb | |||
|- | |||
|7 | |||
|Pineapple | |||
|- | |||
|8 | |||
|Hibiscus | |||
|- | |||
|9 | |||
|Letter | |||
|- | |||
|10 | |||
|Broom | |||
|- | |||
|11 | |||
|FishingHook | |||
|- | |||
|12 | |||
|PinkBra | |||
|- | |||
|13 | |||
|None | |||
|- | |||
|14 | |||
|MermaidsScale | |||
|- | |||
|15 | |||
|MagnifyingLens | |||
|} | |} | ||
edits