AIDef:AI/PriestBossPhaseSecond and AIDef:Query/HasPorchItemByCategory: Difference between pages

From ZeldaMods (Breath of the Wild)
(Difference between pages)
Jump to navigation Jump to search
imported>Leoetlino
(import AI definitions from 1.5.0)
 
imported>Leoetlino
(import AI definitions from 1.5.0)
 
Line 1: Line 1:
{{AIDef
{{AIDef
|name=PriestBossPhaseSecond
|name=HasPorchItemByCategory
|type=AI
|type=Query
}}
}}


== MapUnitInstParams ==
== DynamicInstParams ==
{|class="wikitable"
{|class="wikitable"
! Name !! Type !! Default value !! Description
! Name !! Type !! Default value !! Description
|-
|-
| PriestBossStartPhase || Int || 0 ||  
| Category || Int || ||  
|-
|-
|}
| Count || Int ||  ||  
 
 
== StaticInstParams ==
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| ModeChangeLife || Int ||  ||
|-
| ModeChangeBlockTime || Float ||  ||
|-
| RespawnSpan || Float ||  ||
|-
| RespawnBaseSpace || Float ||  ||
|-
| RespawnBaseMoveTime || Float ||  ||
|-
| RespawnBaseInterval || Float ||  ||
|-
| SimAtkMax || Int ||  ||
|-
| BowEquipMax || Int ||  ||
|-
| SyncAtkMax || Int ||  ||
|-
| CircleFormRange || Float ||  ||
|-
| CircleFormRushWait || Float ||  ||
|-
| CircleFormRushInterval || Float ||  ||
|-
| CircleFormShootWait || Float ||  ||
|-
| CircleFormShootInterval || Float ||  ||
|-
| LineFormDistFromPlayer || Float ||  ||
|-
| LineFormSpace || Float ||  ||
|-
| LineFormRushWait || Float ||  ||
|-
| LineFormRushInterval || Float ||  ||
|-
| LineFormFallWait || Float ||  ||
|-
| LineFormFallInterval || Float ||  ||
|-
| PercentLifeTransition || Float ||  ||
|-
| PercentLifePrevious || Float ||  ||  
|-
|-
|}
|}
Line 65: Line 16:


== Derived definitions ==
== Derived definitions ==
=== 段階_分身 (Priest_Boss_MetaAI, Root) ===
=== HasPorchItemByCategory (EventSystemActor) ===
{{AIDefDerived
{{AIDefDerived
|name=段階_分身
|name=HasPorchItemByCategory
|group_name=Root
|group_name=
|derived_from=PriestBossPhaseSecond
|derived_from=HasPorchItemByCategory
|aiprog=Priest_Boss_MetaAI
|aiprog=EventSystemActor
}}
}}
{|class="wikitable"
No overridden parameters.
! Name !! Value
|-
| ModeChangeLife || 50
|-
| ModeChangeBlockTime || 3.0
|-
| RespawnSpan || 90.0
|-
| RespawnBaseSpace || 2.0
|-
| RespawnBaseMoveTime || 0.4
|-
| RespawnBaseInterval || 0.4
|-
| SimAtkMax || 2
|-
| BowEquipMax || 3
|-
| SyncAtkMax || 3
|-
| CircleFormRange || 15.0
|-
| CircleFormRushWait || 5.0
|-
| CircleFormRushInterval || 0.0
|-
| CircleFormShootWait || 5.0
|-
| CircleFormShootInterval || 0.0
|-
| LineFormDistFromPlayer || 18.0
|-
| LineFormSpace || 3.0
|-
| LineFormRushWait || 2.0
|-
| LineFormRushInterval || 0.5
|-
| LineFormFallWait || 2.0
|-
| LineFormFallInterval || 0.5
|-
| PercentLifeTransition || 0.5
|-
| PercentLifePrevious || 0.75
|-
|}

Latest revision as of 18:13, 14 October 2018

HasPorchItemByCategory
AI definition
Type Query

DynamicInstParams

Name Type Default value Description
Category Int
Count Int


Derived definitions

HasPorchItemByCategory (EventSystemActor)

No overridden parameters.