AIDef:AI/HorseRideShooterFindPlayer and AIDef:AI/PriestBossPhaseSelector: Difference between pages

From ZeldaMods (Breath of the Wild)
(Difference between pages)
Jump to navigation Jump to search
imported>Leoetlino
(import AI definitions from 1.5.0)
 
imported>Leoetlino
(import AI definitions from 1.5.0 (add missing AITreeVariables))
 
Line 1: Line 1:
{{AIDef
{{AIDef
|name=HorseRideShooterFindPlayer
|name=PriestBossPhaseSelector
|type=AI
|type=AI
}}
}}


== StaticInstParams ==
== AITreeVariables ==
{|class="wikitable"
{|class="wikitable"
! Name !! Type !! Default value !! Description
! Name !! Type !! Default value !! Description
|-
|-
| ShootBaseDist || Float ||  ||  
| PriestBossMetaAIUnit || AITreeVariablePointer ||  ||  
|-
|-
| ShootDistRatio || Float ||  ||
|}
|-
 
| SurpriseAttackPer || Int ||  ||
 
|-
== StaticInstParams ==
| SurpriseAttackRange || Float ||  ||
{|class="wikitable"
|-
! Name !! Type !! Default value !! Description
| AttackRange || Float ||  ||
|-
| AttackVMin || Float ||  ||
|-
| AttackVMax || Float ||  ||
|-
| SwiftAttackVMin || Float ||  ||
|-
| SwiftAttackVMax || Float ||  ||
|-
| WeaponIdx || Int ||  ||
|-
| LostTimer || Int ||  ||
|-
| SurpriseAttackTime || Int ||  ||
|-
| SurpriseAttackTimeRand || Int ||  ||
|-
| RerouteTimeMin || Int ||  ||
|-
| RerouteTimeMax || Int ||  ||
|-
| RestreintTime || Int ||  ||
|-
| RetTiredFromTime || Int ||  ||
|-
| RestreintTiredDist || Float ||  ||
|-
| ForceFirstAttackDist || Float ||  ||
|-
| RetForceFirstAttackDist || Float ||  ||
|-
| PathTooLongDist || Float ||  ||
|-
|-
| NoSearchFromTiredDist || Float ||  ||  
| IsSelectOnlyOnce || Bool ||  ||  
|-
|-
|}
|}
Line 59: Line 26:
! Name !! Description
! Name !! Description
|-
|-
| ナビメッシュ無し ||
| 第一段階 ||  
|-
| 不意討ち ||
|-
| 威嚇 ||  
|-
|-
| 威嚇帰還 ||  
| 第三段階 ||  
|-
|-
| 戦闘 ||  
| 第二段階 ||  
|-
|-
| 気づき ||
| 第四段階 ||  
|-
| 速攻 ||  
|-
|-
|}
|}


== Derived definitions ==
== Derived definitions ==
=== 対象泳ぎ (Stal_Bokoblin_Junior_Body, 騎乗遠隔武器) ===
=== フェイズ開始 (Priest_Boss_ShadowClone, 通常) ===
{{AIDefDerived
|name=対象泳ぎ
|group_name=騎乗遠隔武器
|derived_from=HorseRideShooterFindPlayer
|aiprog=Stal_Bokoblin_Junior_Body
}}
{|class="wikitable"
! Name !! Value
|-
| ShootBaseDist || 5.0
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 対象高速ギア (Stal_Bokoblin_Junior_Body, 騎乗弓対騎兵戦闘) ===
{{AIDefDerived
|name=対象高速ギア
|group_name=騎乗弓対騎兵戦闘
|derived_from=HorseRideShooterFindPlayer
|aiprog=Stal_Bokoblin_Junior_Body
}}
{|class="wikitable"
! Name !! Value
|-
| ShootBaseDist || 5.0
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 対象通常 (Stal_Bokoblin_Junior_Body, 騎乗遠隔武器) ===
{{AIDefDerived
|name=対象通常
|group_name=騎乗遠隔武器
|derived_from=HorseRideShooterFindPlayer
|aiprog=Stal_Bokoblin_Junior_Body
}}
{|class="wikitable"
! Name !! Value
|-
| ShootBaseDist || 5.0
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 対象低速ギア (Stal_Bokoblin_Junior_Body, 騎乗弓対騎兵戦闘) ===
{{AIDefDerived
|name=対象低速ギア
|group_name=騎乗弓対騎兵戦闘
|derived_from=HorseRideShooterFindPlayer
|aiprog=Stal_Bokoblin_Junior_Body
}}
{|class="wikitable"
! Name !! Value
|-
| ShootBaseDist || 5.0
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 対象泳ぎ (Bokoblin_Red, 騎乗遠隔武器) ===
{{AIDefDerived
|name=対象泳ぎ
|group_name=騎乗遠隔武器
|derived_from=HorseRideShooterFindPlayer
|aiprog=Bokoblin_Red
}}
{|class="wikitable"
! Name !! Value
|-
| ShootBaseDist || 5.0
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|}
=== 対象高速ギア (Bokoblin_Red, 騎乗弓対騎兵戦闘) ===
{{AIDefDerived
{{AIDefDerived
|name=対象高速ギア
|name=フェイズ開始
|group_name=騎乗弓対騎兵戦闘
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Red
|aiprog=Priest_Boss_ShadowClone
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象通常 (Bokoblin_Red, 騎乗遠隔武器) ===
=== フェイズ終了 (Priest_Boss_ShadowClone, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象通常
|name=フェイズ終了
|group_name=騎乗遠隔武器
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Red
|aiprog=Priest_Boss_ShadowClone
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象低速ギア (Bokoblin_Red, 騎乗弓対騎兵戦闘) ===
=== フェイズ終了 (Priest_Boss_Normal, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象低速ギア
|name=フェイズ終了
|group_name=騎乗弓対騎兵戦闘
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Red
|aiprog=Priest_Boss_Normal
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象泳ぎ (Bokoblin_Senior, 騎乗遠隔武器) ===
=== フェイズ開始 (Priest_Boss_ShadowClone_Real, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象泳ぎ
|name=フェイズ開始
|group_name=騎乗遠隔武器
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Senior
|aiprog=Priest_Boss_ShadowClone_Real
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象高速ギア (Bokoblin_Senior, 騎乗弓対騎兵戦闘) ===
=== フェイズ終了 (Priest_Boss_ShadowClone_Real, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象高速ギア
|name=フェイズ終了
|group_name=騎乗弓対騎兵戦闘
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Senior
|aiprog=Priest_Boss_ShadowClone_Real
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象通常 (Bokoblin_Senior, 騎乗遠隔武器) ===
=== フェイズ開始 (Priest_Boss_Giant, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象通常
|name=フェイズ開始
|group_name=騎乗遠隔武器
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Senior
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象低速ギア (Bokoblin_Senior, 騎乗弓対騎兵戦闘) ===
=== フェイズ終了 (Priest_Boss_Giant, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象低速ギア
|name=フェイズ終了
|group_name=騎乗弓対騎兵戦闘
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Senior
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || True
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象泳ぎ (Bokoblin_Rapid, 騎乗遠隔武器) ===
=== 通常 (Priest_Boss_Giant, Root) ===
{{AIDefDerived
{{AIDefDerived
|name=対象泳ぎ
|name=通常
|group_name=騎乗遠隔武器
|group_name=Root
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Rapid
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象高速ギア (Bokoblin_Rapid, 騎乗弓対騎兵戦闘) ===
=== 奈落 (Priest_Boss_Giant, 通常) ===
{{AIDefDerived
{{AIDefDerived
|name=対象高速ギア
|name=奈落
|group_name=騎乗弓対騎兵戦闘
|group_name=通常
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Rapid
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象通常 (Bokoblin_Rapid, 騎乗遠隔武器) ===
=== 浮遊ダウン (Priest_Boss_Giant, ウルボザの怒り) ===
{{AIDefDerived
{{AIDefDerived
|name=対象通常
|name=浮遊ダウン
|group_name=騎乗遠隔武器
|group_name=ウルボザの怒り
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Rapid
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}
=== 対象低速ギア (Bokoblin_Rapid, 騎乗弓対騎兵戦闘) ===
=== 浮遊ダウン (Priest_Boss_Giant, ふっとび) ===
{{AIDefDerived
{{AIDefDerived
|name=対象低速ギア
|name=浮遊ダウン
|group_name=騎乗弓対騎兵戦闘
|group_name=ふっとび
|derived_from=HorseRideShooterFindPlayer
|derived_from=PriestBossPhaseSelector
|aiprog=Bokoblin_Rapid
|aiprog=Priest_Boss_Giant
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| ShootBaseDist || 5.0
| IsSelectOnlyOnce || False
|-
| ShootDistRatio || 1.0
|-
| SurpriseAttackPer || 0
|-
| SurpriseAttackRange || 5.0
|-
| AttackRange || 20.0
|-
| AttackVMin || -10.0
|-
| AttackVMax || 10.0
|-
| SwiftAttackVMin || -4.0
|-
| SwiftAttackVMax || 4.0
|-
| WeaponIdx || 0
|-
| LostTimer || 30
|-
| SurpriseAttackTime || 180
|-
| SurpriseAttackTimeRand || 60
|-
| RerouteTimeMin || 60
|-
| RerouteTimeMax || 120
|-
| RestreintTime || -1
|-
| RetTiredFromTime || 7
|-
| RestreintTiredDist || 40.0
|-
| ForceFirstAttackDist || 0.0
|-
| RetForceFirstAttackDist || 0.0
|-
| PathTooLongDist || 200.0
|-
| NoSearchFromTiredDist || 0.0
|-
|-
|}
|}

Latest revision as of 15:00, 22 October 2018

PriestBossPhaseSelector
AI definition
Type AI

AITreeVariables

Name Type Default value Description
PriestBossMetaAIUnit AITreeVariablePointer


StaticInstParams

Name Type Default value Description
IsSelectOnlyOnce Bool


Children

Name Description
第一段階
第三段階
第二段階
第四段階

Derived definitions

フェイズ開始 (Priest_Boss_ShadowClone, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ終了 (Priest_Boss_ShadowClone, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ終了 (Priest_Boss_Normal, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ開始 (Priest_Boss_ShadowClone_Real, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ終了 (Priest_Boss_ShadowClone_Real, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ開始 (Priest_Boss_Giant, 通常)

Name Value
IsSelectOnlyOnce False

フェイズ終了 (Priest_Boss_Giant, 通常)

Name Value
IsSelectOnlyOnce True

通常 (Priest_Boss_Giant, Root)

Name Value
IsSelectOnlyOnce False

奈落 (Priest_Boss_Giant, 通常)

Name Value
IsSelectOnlyOnce False

浮遊ダウン (Priest_Boss_Giant, ウルボザの怒り)

Name Value
IsSelectOnlyOnce False

浮遊ダウン (Priest_Boss_Giant, ふっとび)

Name Value
IsSelectOnlyOnce False