AIDef:AI/HiddenOctarockNormal and AIDef:AI/HorseCheckLineOfSightSelector: Difference between pages

From ZeldaMods (Breath of the Wild)
(Difference between pages)
Jump to navigation Jump to search
imported>Leoetlino
(import AI definitions from 1.5.0 (add missing AITreeVariables))
 
imported>Leoetlino
(import AI definitions from 1.5.0)
 
Line 1: Line 1:
{{AIDef
{{AIDef
|name=HiddenOctarockNormal
|name=HorseCheckLineOfSightSelector
|type=AI
|type=AI
}}
}}
== AITreeVariables ==
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| PlayerSoundSealRefCount || Int || 0 ||
|-
| SealNoPlayerAwnRequestCount || Int || 0 ||
|-
|}
== MapUnitInstParams ==
{|class="wikitable"
! Name !! Type !! Default value !! Description
|-
| IsNearCreate || Bool || False ||
|-
| TerritoryArea || Float || 0.0 ||
|-
|}


== StaticInstParams ==
== StaticInstParams ==
Line 30: Line 8:
! Name !! Type !! Default value !! Description
! Name !! Type !! Default value !! Description
|-
|-
| IsSitDown || Bool ||  ||
| DirectionNum || Int ||  ||  
|-
| IsHitGround || Bool ||  ||
|-
| OptionHitReactionDelay || Float ||  ||
|-
| IsReactionByWigHit || Bool ||  ||
|-
| IsHide || Bool ||  ||
|-
| IsIvalidateSight || Bool ||  ||
|-
| IsSealHearing || Bool ||  ||
|-
| WeaponIdx || Int ||  ||
|-
| TerritoryArea || Float ||  ||
|-
| NpcTerritoryArea || Float ||  ||  
|-
|-
| NoPlayerTerritoryArea || Float ||  ||  
| DirectionAngle || Float ||  ||  
|-
|-
| SpreadDist || Float ||  ||  
| Distance || Float ||  ||  
|-
|-
| EnlargeAwnRatio || Float ||  ||
| RadiusScale || Float ||  ||  
|-
| NoticeTerrorLevel || Float ||  ||
|-
| SpeadDist2 || Float ||  ||
|-
| HomePosRadius || Float ||  ||
|-
| SoundLostTimer || Int ||  ||
|-
| NoActionReactTimeMin || Int ||  ||
|-
| NoActionReactTimeMax || Int ||  ||
|-
| IsMindDoubtTarget || Bool ||  ||
|-
| FortressTag || String ||  ||
|-
| SubsTerritoryArea || Float ||  ||
|-
| LostExtinguishFireDist || Float ||  ||
|-
| ShortRangeTerritoryArea || Float ||  ||
|-
| CloseRangeTerritoryArea || Float ||  ||
|-
| PressBreakObject || Float ||  ||
|-
| TerritoryHeight || Float ||  ||  
|-
|-
|}
|}
Line 91: Line 23:
! Name !! Description
! Name !! Description
|-
|-
| カツラ反応 ||
| 全方向失敗 ||  
|-
| プレイヤー発見 ||
|-
| リロード ||
|-
| 不審者発見 ||
|-
| 不調仲間発見 ||
|-
| 待機 ||
|-
| 怒り ||
|-
| 攻撃反応 ||  
|-
|-
| 気配気づき ||  
| 前方成功 ||  
|-
|-
| 脅威感知 ||
| 後方成功 ||  
|-
| 行動中仲間発見 ||
|-
| 見失い ||
|-
| 諦め ||
|-
| 隠れる ||
|-
| 音気づき ||
|-
| 飛び出す ||  
|-
|-
|}
|}


== Derived definitions ==
== Derived definitions ==
=== 通常 (Octarock_Forest, Root) ===
=== 逃走(小) (BoneHorse, 非騎乗) ===
{{AIDefDerived
{{AIDefDerived
|name=通常
|name=逃走(小)
|group_name=Root
|group_name=非騎乗
|derived_from=HiddenOctarockNormal
|derived_from=HorseCheckLineOfSightSelector
|aiprog=Octarock_Forest
|aiprog=BoneHorse
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| IsSitDown || True
| DirectionNum || 1
|-
|-
| IsHitGround || True
| DirectionAngle || 0.523599
|-
|-
| OptionHitReactionDelay || 25.0
| Distance || 15.0
|-
|-
| IsReactionByWigHit || True
| RadiusScale || 0.5
|-
|-
| IsHide || True
|}
|-
=== 逃走 (BoneHorse, 非騎乗) ===
| IsIvalidateSight || True
{{AIDefDerived
|-
|name=逃走
| IsSealHearing || True
|group_name=非騎乗
|-
|derived_from=HorseCheckLineOfSightSelector
| WeaponIdx || 0
|aiprog=BoneHorse
|-
}}
| TerritoryArea || 500.0
{|class="wikitable"
|-
! Name !! Value
| NpcTerritoryArea || 60.0
|-
| NoPlayerTerritoryArea || 30.0
|-
| SpreadDist || 8.0
|-
| EnlargeAwnRatio || 2.5
|-
| NoticeTerrorLevel || 0.0
|-
| SpeadDist2 || 0.0
|-
|-
| HomePosRadius || 1.0
| DirectionNum || 1
|-
|-
| SoundLostTimer || 200
| DirectionAngle || 0.523599
|-
|-
| NoActionReactTimeMin || 30
| Distance || 20.0
|-
|-
| NoActionReactTimeMax || 45
| RadiusScale || 0.5
|-
| IsMindDoubtTarget || True
|-
| FortressTag || EnemyFortressMgr
|-
| SubsTerritoryArea || 20.0
|-
| LostExtinguishFireDist || 5.0
|-
| ShortRangeTerritoryArea || 30.0
|-
| CloseRangeTerritoryArea || 12.0
|-
| PressBreakObject || 3.0
|-
| TerritoryHeight || -1.0
|-
|-
|}
|}
=== 水中 (Octarock_Water, Root) ===
=== 逃走(小) (Horse, 非騎乗) ===
{{AIDefDerived
{{AIDefDerived
|name=水中
|name=逃走(小)
|group_name=Root
|group_name=非騎乗
|derived_from=HiddenOctarockNormal
|derived_from=HorseCheckLineOfSightSelector
|aiprog=Octarock_Water
|aiprog=Horse
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| IsSitDown || False
| DirectionNum || 1
|-
| IsHitGround || True
|-
| OptionHitReactionDelay || 45.0
|-
| IsReactionByWigHit || True
|-
| IsHide || True
|-
| IsIvalidateSight || False
|-
|-
| IsSealHearing || False
| DirectionAngle || 0.523599
|-
|-
| WeaponIdx || 0
| Distance || 15.0
|-
|-
| TerritoryArea || 100.0
| RadiusScale || 0.5
|-
| NpcTerritoryArea || 60.0
|-
| NoPlayerTerritoryArea || 30.0
|-
| SpreadDist || 8.0
|-
| EnlargeAwnRatio || 2.5
|-
| NoticeTerrorLevel || 0.0
|-
| SpeadDist2 || 0.0
|-
| HomePosRadius || 1.0
|-
| SoundLostTimer || 200
|-
| NoActionReactTimeMin || 30
|-
| NoActionReactTimeMax || 45
|-
| IsMindDoubtTarget || True
|-
| FortressTag || EnemyFortressMgr
|-
| SubsTerritoryArea || 20.0
|-
| LostExtinguishFireDist || 5.0
|-
| ShortRangeTerritoryArea || 30.0
|-
| CloseRangeTerritoryArea || 12.0
|-
| PressBreakObject || 3.0
|-
| TerritoryHeight || -1.0
|-
|-
|}
|}
=== 通常 (Octarock_Sand, Root) ===
=== 逃走 (Horse, 非騎乗) ===
{{AIDefDerived
{{AIDefDerived
|name=通常
|name=逃走
|group_name=Root
|group_name=非騎乗
|derived_from=HiddenOctarockNormal
|derived_from=HorseCheckLineOfSightSelector
|aiprog=Octarock_Sand
|aiprog=Horse
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| IsSitDown || True
| DirectionNum || 1
|-
| IsHitGround || True
|-
| OptionHitReactionDelay || 25.0
|-
| IsReactionByWigHit || True
|-
| IsHide || True
|-
| IsIvalidateSight || True
|-
| IsSealHearing || True
|-
| WeaponIdx || 0
|-
| TerritoryArea || 60.0
|-
| NpcTerritoryArea || 60.0
|-
| NoPlayerTerritoryArea || 30.0
|-
| SpreadDist || 8.0
|-
|-
| EnlargeAwnRatio || 2.5
| DirectionAngle || 0.523599
|-
|-
| NoticeTerrorLevel || 0.0
| Distance || 20.0
|-
|-
| SpeadDist2 || 0.0
| RadiusScale || 0.5
|-
| HomePosRadius || 1.0
|-
| SoundLostTimer || 200
|-
| NoActionReactTimeMin || 30
|-
| NoActionReactTimeMax || 45
|-
| IsMindDoubtTarget || True
|-
| FortressTag || EnemyFortressMgr
|-
| SubsTerritoryArea || 20.0
|-
| LostExtinguishFireDist || 5.0
|-
| ShortRangeTerritoryArea || 30.0
|-
| CloseRangeTerritoryArea || 12.0
|-
| PressBreakObject || 3.0
|-
| TerritoryHeight || -1.0
|-
|-
|}
|}
=== 通常 (Octarock_Snow, Root) ===
=== 逃走(小) (HorseLarge, 非騎乗) ===
{{AIDefDerived
{{AIDefDerived
|name=通常
|name=逃走(小)
|group_name=Root
|group_name=非騎乗
|derived_from=HiddenOctarockNormal
|derived_from=HorseCheckLineOfSightSelector
|aiprog=Octarock_Snow
|aiprog=HorseLarge
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| IsSitDown || True
| DirectionNum || 1
|-
| IsHitGround || True
|-
|-
| OptionHitReactionDelay || 25.0
| DirectionAngle || 0.523599
|-
|-
| IsReactionByWigHit || True
| Distance || 15.0
|-
|-
| IsHide || True
| RadiusScale || 0.5
|-
| IsIvalidateSight || True
|-
| IsSealHearing || True
|-
| WeaponIdx || 0
|-
| TerritoryArea || 100.0
|-
| NpcTerritoryArea || 60.0
|-
| NoPlayerTerritoryArea || 30.0
|-
| SpreadDist || 8.0
|-
| EnlargeAwnRatio || 2.5
|-
| NoticeTerrorLevel || 0.0
|-
| SpeadDist2 || 0.0
|-
| HomePosRadius || 1.0
|-
| SoundLostTimer || 200
|-
| NoActionReactTimeMin || 30
|-
| NoActionReactTimeMax || 45
|-
| IsMindDoubtTarget || True
|-
| FortressTag || EnemyFortressMgr
|-
| SubsTerritoryArea || 20.0
|-
| LostExtinguishFireDist || 5.0
|-
| ShortRangeTerritoryArea || 30.0
|-
| CloseRangeTerritoryArea || 12.0
|-
| PressBreakObject || 3.0
|-
| TerritoryHeight || -1.0
|-
|-
|}
|}
=== 通常 (Octarock_Stone, Root) ===
=== 逃走 (HorseLarge, 非騎乗) ===
{{AIDefDerived
{{AIDefDerived
|name=通常
|name=逃走
|group_name=Root
|group_name=非騎乗
|derived_from=HiddenOctarockNormal
|derived_from=HorseCheckLineOfSightSelector
|aiprog=Octarock_Stone
|aiprog=HorseLarge
}}
}}
{|class="wikitable"
{|class="wikitable"
! Name !! Value
! Name !! Value
|-
|-
| IsSitDown || False
| DirectionNum || 1
|-
| IsHitGround || True
|-
| OptionHitReactionDelay || 45.0
|-
| IsReactionByWigHit || False
|-
| IsHide || False
|-
| IsIvalidateSight || False
|-
| IsSealHearing || False
|-
| WeaponIdx || 0
|-
| TerritoryArea || 60.0
|-
| NpcTerritoryArea || 60.0
|-
| NoPlayerTerritoryArea || 30.0
|-
| SpreadDist || 8.0
|-
| EnlargeAwnRatio || 2.5
|-
| NoticeTerrorLevel || 0.0
|-
| SpeadDist2 || 6.0
|-
| HomePosRadius || 1.0
|-
| SoundLostTimer || 200
|-
| NoActionReactTimeMin || 30
|-
| NoActionReactTimeMax || 45
|-
| IsMindDoubtTarget || True
|-
| FortressTag || EnemyFortressMgr
|-
| SubsTerritoryArea || 20.0
|-
| LostExtinguishFireDist || 5.0
|-
| ShortRangeTerritoryArea || 30.0
|-
|-
| CloseRangeTerritoryArea || 12.0
| DirectionAngle || 0.523599
|-
|-
| PressBreakObject || 3.0
| Distance || 20.0
|-
|-
| TerritoryHeight || -1.0
| RadiusScale || 0.5
|-
|-
|}
|}

Latest revision as of 18:09, 14 October 2018

HorseCheckLineOfSightSelector
AI definition
Type AI

StaticInstParams

Name Type Default value Description
DirectionNum Int
DirectionAngle Float
Distance Float
RadiusScale Float


Children

Name Description
全方向失敗
前方成功
後方成功

Derived definitions

逃走(小) (BoneHorse, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 15.0
RadiusScale 0.5

逃走 (BoneHorse, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 20.0
RadiusScale 0.5

逃走(小) (Horse, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 15.0
RadiusScale 0.5

逃走 (Horse, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 20.0
RadiusScale 0.5

逃走(小) (HorseLarge, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 15.0
RadiusScale 0.5

逃走 (HorseLarge, 非騎乗)

Name Value
DirectionNum 1
DirectionAngle 0.523599
Distance 20.0
RadiusScale 0.5