Content/AnimationDrivenSpeed/NPCSpeed.byml

This resource is found in TitleBG.pack.

Its canonical resource path is "AnimationDrivenSpeed/NPCSpeed.byml".

NPCSpeed.byml is a BYML file that contains speed definitions for NPCs.

Contents

NPCCurveSpeed:
  Dm_Npc_Gerdo_Hero: {Run: 1.8609999418258667, Run_Rain: 3.757999897003174, Stagger_Upper_Run: 0.0,
    Walk: 1.340999960899353}
  Dm_Npc_Goron_Hero: {Face_C_Run: 0.0, Run: 3.8980000019073486, Run2: 6.303999900817871,
    Run_Rain: 3.640000104904175, Stagger_Upper_Run: 0.0, Walk: 1.3519999980926514}
  ...
  Test_Npc_ValleyVillage010: {Run: 1.8869999647140503, Run_Rain: 3.8980000019073486,
    Stagger_Upper_Run: 0.0, Walk: 1.5260000228881836}
  Zora_B_N: {Run: 4.6539998054504395, Run_Rain: 4.556000232696533, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9010000228881836, Swim_Walk: 3.492000102996826, Talk_Run: 0.0, Walk: 1.315999984741211}
  Zora_B_P: {Run: 4.688000202178955, Run_Rain: 4.558000087738037, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9010000228881836, Swim_Walk: 3.492000102996826, Talk_Run: 0.0, Walk: 1.6430000066757202}
  Zora_M_D: {Run: 3.759999990463257, Run_Rain: 3.756999969482422, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.385999917984009, Walk: 1.2879999876022339}
  Zora_M_N: {Run: 3.700000047683716, Run_Rain: 3.757999897003174, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.385999917984009, Walk: 1.1369999647140503}
  Zora_M_P: {Run: 3.6480000019073486, Run_Rain: 3.757999897003174, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.385999917984009, Walk: 1.4420000314712524}
  Zora_W_D: {Run: 3.6489999294281006, Run_Rain: 3.611999988555908, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.388000011444092, Walk: 1.2879999876022339}
  Zora_W_N: {Run: 3.6640000343322754, Run_Rain: 3.617000102996826, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.388000011444092, Walk: 0.9739999771118164}
  Zora_W_P: {Run: 3.8989999294281006, Run_Rain: 3.859999895095825, Stagger_Upper_Run: 0.0,
    Swim_Run: 3.9000000953674316, Swim_Walk: 2.388000011444092, Walk: 1.1369999647140503}
  Zora_X_D: {Run: 2.553999900817871, Run_Rain: 2.5429999828338623, Stagger_Upper_Run: 0.0,
    Walk: 1.1649999618530273}

Note: NPCSpeed does not always use actor names. Some keys seem to use UMii parameters[check].